Email: coco20.xu@gmail.com
item no.:
DS5900lead time:
10-20daysproduct orgin:
Chinashipping port:
Shenzhen portcolor:
blackQuality warranty:
15MonthsDS5900B-2D is a wireless 2.4G and Bluetooth 2D handheld barcode scanner with good fall
Scan Type | CMOS |
Light Source | Red Light LED 525±10nm(aim), 5600K LED ( Lighting) |
Note: global exposure camera, lighting brightness will change automatically according to different reading distance. | |
CPU | 32-bit |
Resolution | 640*480 |
Resolution | ≥3mil/0.1mm(PCS90%,CODE 39) |
Decoding speed | 65CM/S |
Depth of field | 30-600mm |
Scan view | 41° * 31° |
Scan mode | Manual , Continuous, Auto Sense |
Scan angle | Roll:±360°、Pitch:±60°or greater、Yaw:±55°or greater) |
Print Contrast Signal | ≥15% |
Ambient Light | Dark environment, indoor natural light |
Symbologies | 1D:UPC-A,UPC-E,EAN-8,EAN-13,Code 128, GS1-128, Code 39,Code 32, Code 93,Code 11,Interleaved 2 of 5,Matrix 2 of 5,Industrial 2 of 5(Straight 2 of 5),Standard 2 of 5(IATA 2 of 5),Codabar(NW-7),MSI,GS1 Databar(Omnidirectional, Limited, Expanded),China Post, Tepepen, Febraban (Brazil bank code),GS1 Composite etc. |
2D: QR Code, Micro QR Code, Data Matrix,PDF417, Micro PDF 417, MaxiCode, Aztec,HanXin Code, etc. | |
Physical Parameter | |
Weight | ≈160g(without cable) |
Dimension | L165.5mm * W 63.5mm * H92.3mm |
Interface Type | USB |
Cable length | 1.8m |
Power Supply | DC5V input, decoding current:200mA |
Environmental | |
Operating temperature | -20℃ to 55℃ |
Storage temperature | -40℃ to 60℃ |
Humidity | 5% to 95%(non-condensing) |
Drop Height | 1.5m |
Temp. Test | 30 minutes for high Temp., 30 minutes for low Temp., |
High Temp. | 60℃ |
Low Temp. | -20℃ |
Transport vibration Test | 10H@125RPM |
Accessories List | |
Cable | USB, connect the scanner to a host device and charging. |
Email: coco20.xu@gmail.com
wants to get latest updates! sing up for free.