Email: coco20.xu@gmail.com
item no.:
X200Motherboard:
J6412/i3 / i5Main screen size:
15 inchMonitor resolution:
1024*768Second screen:
12.1'' / 15'' touch screen / VFD 220Quality warranty:
2 yearsX200 Windows Touch Screen POS Terminal








| Model Number | X200 | |||
| CPU Support |
Intel Elkhart Lake J6412 2.0GHz (up to 2.6GHz,1.5MB cache),FAN |
Intel Core i3-skylake 2.0GHz (3MB Cache),FAN |
Intel Core i5-skylake 2.0GHz (up to 3.1GHz, 4MB Cache),FAN |
|
| System Memory | 1 x DDR4,SO-DIMM, 4GB (Max. 32GB) | 2x DDR3, SO-DIMM , 4GB (Max. 16GB) | ||
| Storage | SATA | N/A | ||
| mSATA/M.2 | 1 xmSATA / M.2 SSD 128GB (64G/256G /512Goptional ) | 1 xmSATA SSD 128GB (64G/256G /512Goptional ) | ||
| Main screen | Size | 15" TFT LCD Panel | ||
| Brightness | 250 ~ 350 cd/m2 (Typ.) | |||
| Resolution | 1024 x 768 | |||
| touch | True-Flat Projected Capacitive Touch | |||
| Second display | Size | 15" TFT LCD Panel | ||
| Brightness | 250 ~ 350 cd/m2 (Typ.) | |||
| Resolution | 1024 x 768 | |||
| touch (optional) | True-Flat Projected Capacitive Touch (optional) | |||
| Tilt Angle | 0 ~ 60 degree | |||
| External I/O Port | USB | 2 x USB 3.0 +4 x USB 2.0 | ||
| Serial port | 2 x Serial port (1xDB9)optional; | 2 x Serial port (DB9); | ||
| VGA | 1 x VGA | |||
| HDMI | 1 x HDMI | |||
| Cash Drawer Port | N/A | |||
| LAN | 1 x LAN (10/100/1000Mb) | |||
| Audio | 1 x Audio | |||
| DC-In | 1 x DC In | |||
| DC-Out | N/A | |||
| Power Switch | 1 x Power Switch | |||
| Speaker | 1 x 2W Speaker (Optional) | |||
| Power | External power adapter, 12V-5A/60W | |||
| EMC Safety | CE, ROHS, UKCA, FCC | |||
| Environment | Operating Temperature | 0°C ~ 35°C | ||
| Storage Temperature | -15°C ~ 60°C | |||
| Operating Humidity | 20% - 85% RH non condensing | |||
| Storage Humidity | 20% - 85% RH non condensing | |||
| OS Support | Windows11/10 LTSC/Ubuntu 20.0.4 | Windows7/10 LTSC/Ubuntu 18.0.4 | ||
| Packing Dimensions(L*W*H) | 430*145*455(mm) | |||
| Weight (N.W./G.W.) | 9.15KG / 11.32KG | |||
| Wall Mount | VESA 100 x 100mm | |||
| optional | CPU |
Intel Core I3 Haswell, FAN
Intel Core I5 Boardwell, FAN
Intel E3950 1.6GHz(up to 2.0GHz,2MB cache), FANLESS
|
||
| WiFi | mPCI-E WiFi/BT | |||
| Fingerprint | N/A | |||
| MSR (USB) | MSR + iButton (Combo) o r MSR +RFID (Combo) ,USB(VCOM optional) , 1、2 、3 Track, ISO7810,7811-1/2/3/4/5,IBM,AAMVA,JIS-2 Standard | |||
| Scanner | N/A | |||
| Customer display | VFD, 20 Columns*2 Lines | |||
| 2nd Display | 1024*768, 12”LCD Display, 800*600 | |||
Email: coco20.xu@gmail.com
wants to get latest updates! sing up for free.