Email: coco20.xu@gmail.com
item no.:
T1elead time:
7-15daysproduct orgin:
Shenzhen,Chinashipping port:
Shenzhen portcolor:
BlackMotherboard:
J6412/I3/I5Main screen size:
15 inchMonitor resolution:
1024*768Second screen:
VFD 220 / VGA, 9.7Quality warranty:
2 years
Model Number | T1e | |||
CPU Support |
Intel Elkhart Lake J6412 2.0GHz (up to 2.6GHz,1.5MB cache),FAN |
Intel Core i3-skylake 2.0GHz (3MB Cache),FAN |
Intel Core i5-skylake 2.0GHz (up to 3.1GHz, 4MB Cache),FAN |
|
System Memory | 1 x DDR4,SO-DIMM, 4GB (Max. 32GB) | 2x DDR3, SO-DIMM , 4GB (Max. 16GB) | ||
Storage | SATA | N/A | ||
mSATA/M.2 | 1 xmSATA / M.2 SSD 128GB (64G/256G /512Goptional ) | 1 xmSATA SSD 128GB (64G/256G /512Goptional ) | ||
LCD | Size | 15" TFT LCD Panel | ||
Brightness | 250 ~ 350 cd/m2 (Typ.) | |||
Resolution | 1024 x 768 | |||
Touch Screen | True-Flat Projected Capacitive Touch | |||
Tilt Angle | 0 ~ 60 degree | |||
External I/O Port | USB | 4 x USB 3.0 | 2 x USB 3.0 +2 x USB 2.0 | |
Serial port | 2 x Serial port (1xRJ50+1xDB9); | 2 x Serial port (RJ50); | ||
VGA | 1 x VGA | |||
HDMI | 1 x HDMI | |||
Cash Drawer Port | N/A | |||
LAN | 1 x LAN (10/100/1000Mb) | |||
Audio | 1 x Audio | |||
DC-In | 1 x DC In | |||
DC-Out | 1 x DC-Out(12V VGA power) | |||
Power Switch | 1 x Power Switch | |||
Speaker | 2 x 2W Speaker (Optional) | |||
Base LED | USB, White, 95X20X2.8mm (Optional) | |||
Power | External power adapter, 12V-5A/60W | |||
EMC Safety | CE, ROHS, UKCA, FCC | |||
Environment | Operating Temperature | 0°C ~ 35°C | ||
Storage Temperature | -15°C ~ 60°C | |||
Operating Humidity | 20% - 85% RH non condensing | |||
Storage Humidity | 20% - 85% RH non condensing | |||
OS Support | Windows11/10 LTSC/Ubuntu 20.0.4 | Windows7/10 LTSC/Ubuntu 18.0.4 | ||
Dimension (W x D x H) | 360mm*230mm*340mm | |||
Weight (N.W./G.W.) | 4.5Kg / 6.0Kg | |||
Wall Mount | VESA 100 x 100mm | |||
optional | WiFi | mPCI-E WiFi/BT | ||
Fingerprint | U4500(USB Fingerprint Reader Module) | |||
MSR (USB) |
MSR + iButton (Combo) or MSR +RFID (Combo), USB(VCOM optional),
1、2 、3 Track, ISO7810, 7811-1/2/3/4/5, IBM, AAMVA, JIS-2 Standard
|
|||
Scanner | DY3090(USB,1D,2D,Reading precision:≥3mil,Dimension:21.4mm*10.8*15.2mm) | |||
Customer display | VFD display, USB (VCOM), 2x20 characters | |||
2nd Display |
VGA, 9.7" (1024*768)
VGA, 11.6" (1366*768)
VGA, 12.1" (1280*800)
|
Email: coco20.xu@gmail.com
wants to get latest updates! sing up for free.