Email: coco20.xu@gmail.com
item no.:
T320+lead time:
7-15daysproduct orgin:
Shenzhen,Chinashipping port:
Shenzhen portpayment:
50% Deposit in advance and Balance before shicolor:
Silver+White/ Silver+YellowMotherboard:
I3 / I5 / E3950Main screen size:
15 inchMonitor resolution:
1024*768Second screen:
VFD 220 / VGA, 9.7Quality warranty:
2 years15 inch All in one Windows Touch Screen POS Machine POS system
J6412/i3/i5 CPU for optional;
4gb/8gb/16gb optional;
128gb/256gb/512gb optiona;
VFD/9.7"/11.6" Customer Display optional;
MSR/NFC optional
Model Number | T320+ | |||
CPU Support |
Intel Elkhart Lake J6412 2.0GHz (up to 2.6GHz,1.5MB cache), FANLESS |
Intel Core I3 Skylake, FAN | Intel Core I5 Skylake, FAN | |
System Memory | 1 x DDR4,SO-DIMM, 4GB (Max. 32GB) | 1 xDDR4, SO-DIMM, 4GB (Max. 16GB) | ||
Storage | SATA | N/A | ||
mSATA/M.2 | 1 xmSATA / M.2 SSD 128GB (64G/256G/512G optional ) | 1 x M.2 SSD 128GB (64G/256G/512G optional ) | ||
LCD | Size | 15" TFT LCD Panel | ||
Brightness | 250 ~ 450 cd/m2 (Typ.) | |||
Resolution | 1024 x 768 | |||
Touch Screen | True-Flat Projected Capacitive Touch | |||
Tilt Angle | 0 ~ 60 degree | |||
External I/O Port | USB | 2 x USB 3.0+3xUSB2.0 | ||
Serial port | 2 x Serial port (DB9); | |||
VGA | 1 x VGA | |||
HDMI | 1 x HDMI | |||
Cash Drawer Port | N/A | |||
LAN | 1 x LAN (10/100/1000Mb) | |||
Audio | 1 x Audio | |||
DC-In | 1 x DC In | |||
DC-Out | 1 x DC-Out(12V power) | |||
Power Switch | 1 x Power Switch | |||
Speaker | 2 x 2W Speaker (Optional) | |||
Power | External power adapter, 12V-5A/60W | |||
EMC Safety | CE, ROHS, UKCA, FCC | |||
Environment | Operating Temperature | 0°C ~ 35°C | ||
Storage Temperature | -15°C ~ 60°C | |||
Operating Humidity | 20% - 85% RH non condensing | |||
Storage Humidity | 20% - 85% RH non condensing | |||
OS Support | Windows11/10 LTSC/Ubuntu 20.0.4 | Windows7/10 LTSC/Ubuntu 18.0.4 | ||
Dimension (W x D x H) | 370*220*365mm | |||
Weight (N.W./G.W.) | 4.57Kg/6.35Kg | |||
Wall Mount | VESA 75 x 75mm | |||
optional | CPU |
E3950, i3 Haswell, i5 Boardwell, i3/i5 Kaby Lake,
i5 CoffeeLake, i3/i5 Tigerlake
|
||
WiFi | m.2PCI-E WiFi/BT | |||
MSR (USB) |
MSR + iButton (Combo) o r MSR +RFID (Combo) ,USB(VCOM optional) , 1、2 、3 Track,
ISO7810, 7811-1/2/3/4/5, IBM,AAMVA,JIS-2 Standard
|
|||
Scanner | N/A | |||
Customer display | VFD display, USB (VCOM), 2x20 characters | |||
2nd Display |
VGA, 9.7" (1024*768)
VGA,11.6" (1366*768)
VGA,12.1" (1280*800)
|
Email: coco20.xu@gmail.com
wants to get latest updates! sing up for free.