Email: coco20.xu@gmail.com
Main screen size:
21.5Monitor resolution:
1920*1080Quality warranty:
3 yearsModel Number | S22+ | ||||
CPU Support | Intel Core I3 tigerlake, FAN | Intel Core I5 skylake, FAN | Intel Elkhart Lake J6412, FAN | RK3568(2.0GHz) | |
System Memory |
1 x DDR4, SO-DIMM, 4GB (Max. 16GB) |
1 x DDR4, SO-DIMM, 4GB (Max. 16GB) |
1 x DDR4,SO-DIMM, 4GB (Max. 32GB) | DDR4, 4G(Onboard) | |
Storage Device |
1x mSATA 128G (64G/256G optional ) |
1x M.2 128G( 64G/256G optional ) |
1 x M.2 SSD 128GB (64G/256G optional ) | eMMC 32G | |
Power | 1 x 12V-5A/60W+ 1 x 24V-2A/48W | ||||
OS Support | Win10 /11 | Win10 | Win10 /11 | Android 11 | |
LCD | Size | 21.5" TFT LCD Panel | |||
Brightness | 1920*1080 | ||||
Resolution | 250 cd/m² | ||||
Touch Screen | True-Flat Projected Capacitive Touch | ||||
External I/O Port | DC-IN | 1 x DC In | |||
CR | N/A | 1 xRJ11 | |||
VGA | 1 xVGA | N/A | |||
HDMI | 1 xHDMI | N/A | |||
USB | 2 x USB 3.0 +6 x USB 2.0 Ports | 2 x USB 3.0 +4 x USB 2.0 Ports | |||
LAN | 1 x LAN (10/100Mb) | 1 x LAN (10/100/1000Mb) | 1 x LAN (10/100/1000Mb) | ||
Audio | 1 x Audio | N/A | |||
Serial port | 1 x DB9(RS-232) | 1 x RJ12(RS-232) | |||
Standard Components | Printer | 80mm thermal printer, auto-cutter, 170mm/sec (max.) | |||
Camera | 2MP camera(5MP camera)( optional) | ||||
Proximity Sensor | 60-80cm Proximity Sensor( optional) | ||||
Speaker | 2 x 2w Speaker | ||||
Optional | WIFI | mPCI-E WiFi/BT module( optional) | WiFi/BT(onboard) | ||
Sanner | MP718(USB,1D,2D,Reading precision:≥4mil, Dimension:90.5mm*35.4*80.2mm) | ||||
MSR |
MSR + iButton (Combo) or MSR +RFID (Combo) ,USB(VCOM optional),
1、2 、3 Track, ISO7810, 7811-1/2/3/4/5, IBM, AAMVA, JIS-2 Standard
|
||||
NFC/RFID Reader |
Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica),
NFC protocols - tag read/write (ISO/IEC-18092)
|
||||
Status light | Printer status light(Red light in error, Blue light when ready ) | ||||
System FAN | 4 xSystem FAN | ||||
Circuit Breaker | 2P Circuit Breaker + Power Extention Socket( optional) | ||||
Environment | Operating Temperature | 0°C - 50°C | |||
Storage Temperature | 20%RH - 90%RH | ||||
Operating Humidity | ﹣20°C - 70°C | ||||
Storage Humidity | 10%RH - 90%RH | ||||
Physical Dimension | Principal machine | 814*410*101.4mm | |||
Column | 1209*120*80mm | ||||
Chassis | 500*480*6mm |
Email: coco20.xu@gmail.com
wants to get latest updates! sing up for free.