Email: coco20.xu@gmail.com
item no.:
A100product orgin:
Chinashipping port:
Shenzhencolor:
GreyMotherboard:
RK3568Main screen size:
11.6 inchMonitor resolution:
1366*768Second screen:
3.5 inchQuality warranty:
15 Months






| Model Number | A100 | ||
| CPU Support | Rockchip3566 ,Cortex-A55 , up to 1.8 GHz | Rockchip3568 ,Cortex-A55 , up to 2.0GHz | |
| System Memory | DDR4,4G(Onboard) (2G for optional) | ||
| Storage | eMMC 32G (Onboard) (32G for optional) | ||
| LCD | Size | 11.6" TFT LCD Panel | |
| Brightness | 220cd/m2 (Typ.) | ||
| Resolution | 1366x 768 | ||
| Touch Screen | True-Flat Projected Capacitive Touch | ||
| Tilt Angle | 0 ~ 60 degree | ||
| External I/O Port | USB | 4 x USB 2.0 | |
| Serial port | N/A | ||
| Cash Drawer Port | 1 x Cash Drawer Port (RJ12) | ||
| LAN | 1 x LAN (10/100Mb) | ||
| Audio | N/A | ||
| DC-IN | 1 x 4Pins DC In | ||
| reboot | 1x Uboot | ||
| Power Switch | 1 x Power Switch | ||
| Speaker | 1 x 2W speaker (Optional) | ||
| WiFi&BT | WiFi IEEE802.b/g/n/BT4.2(Onbaord) | ||
| Power | External power adapter,12V-3A/36W | ||
| EMC Safety | CE, ROHS | ||
| Environment | Operating Temperature | 0°C ~ 35°C | |
| Storage Temperature | -15°C ~ 60°C | ||
| Operating Humidity | 20% - 85% RH non condensing | ||
| Storage Humidity | 20% - 85% RH non condensing | ||
| OS Support | Android 11.0 | ||
| Color | Silver&Grey( White&Black Optional) | ||
| Packing size | 220mm*340mm*340mm | ||
| Weight (N.W./G.W.) | 3.2kg | ||
| Optional | Scanner | 2D QR Code Scanner | |
| 2nd Display | N/A | 3.5" (320x480) | |
Email: coco20.xu@gmail.com
wants to get latest updates! sing up for free.